Menges-Mingus Ancestor Code Table (rev 3)
From My Research Wiki
The Menges-Mingus Ancestor Code Table, version 3 is effectively dated January 1981. This page is transcribed from the Menges Family Association of America report.
The purpose of this table is to provide a simple code system for all correspondence/publications among Menges genealogists. Generations can be shown thus: Conrad (F1), Conrad (F2), Conrad (F3), Alonzo (F4), etc. The left hand data is at immigration time, showing if known, year of immigration, county of first residence, and status - m, s, ch. Wives and children who were immigrants are also shown, i.e. FW1 is the first wife of F, and she was married at immigration.
Please use this system in your letters and articles. Send suggestions for future releases of the table to the Menges Family Association of America in the care of John Mingos.
Most of the 1700's immigrants have now been identified and validated. The primary source include the Pa. German Pioneers, the Pa. Archives Series, and Eberbach-Beerfelden parish records. Numerous Sensbacktal Menges also have records in the Eberbach parish. These Menges were mostly from the Province of Erbach, were Lutheran, and were from very small villages. They entered the colonies thru the Ports of Philla & NY.
The 1800's list has expanded so much that Version 3 is a complete recoding. Sources include Passenger Lists at Phila. (1800-1906), Index to NY Vessels (1820-1846), Census birth indications, and family histories. In the 1800's many German's came to this country fleeing the Revolution of 1848 or military conscription.
Yet to be searched are the passenger arrival lists for the Port of New Orleans (1853-1952), or later lists for NY & Phila.
18th Century Immigrants
Note that some entries in the table have been rearranged so the immigrant code is alphabetical (specifically R and RA). One exception to the alphabetical order is that the wife or wives of a man appear immediately after him. Some other changes were made from the original written document to improve consistency and readability. Any other changes are unintentional errors made during transcription.
Status: s = single; m = married; ch = child
| Code | Name | Year | County | Status | Birth | Comments |
|---|---|---|---|---|---|---|
| A | Johannis Menges | 1709 | Ulster, NY | m | 1674 Eberbach | P-NY with Germans to make tar at Livingston Manor, Hudson River. Eight generations of parish records back to 1430. |
| AW2 | Maria Eva (Schoelch) | m | 1678 | two ch, all d. 1711 | ||
| AW3 | Anna Eva (Busch) | s | 168x | m 1711 mother of American lines | ||
| AC | Hieronymous | 1709 | Ulster, NY | ch | 1700 | (A2) son of AW1, Susanna who d. 1701. Settled Ringoes, NJ in 1740s |
| ACW | Anna Marget (Hoofd) | 170x | m 5/8/1871, 1st name Marytjen b. Germ. | |||
| B | Conrad Mingus | 172x | Phila. Pa | ? | 1690s | Phila 1720-30 Census. No other references |
| C | Conrad Mingus | 1749 | Berks, Pa | s | 173x | Son of Johann, CM & Müller of Unterhebstahl. Upper Milford Twsp 1757, Rockland Twsp, Berks. Turbottville, Pa in min 1790s-Northumberland Co |
| CB | Johann Georg | 1749 | Berks, Pa | s | 173x | Bro. from Hebstahl. Tailor by trade. Upper Milford Twsp 1762 Taxes |
| CBW | Maria Catharine | 1761 (Holzchuh) | CB returned to Hebstahl & m. 30.5.1761 in Beerfelden. Written record of his return. | |||
| CC | Anna Mareretha Menges | 17xx | m. Natius Reicher, sis of C. U. Milford in 1757 | |||
| D | John Adam Menges | 1754 | Lanc, Pa | s | 1730 | Etzean near Erbach. Par. George & Margaretha. Settled in Lebanon. m. by 1759. Moved to Freeburg, Snyder Co abt 1794. |
| E | Peter Menges | 1754 | Lanc, Pa | s | Eldest on Mary & Sarah. Land in Lebanonon-1760. Godparents at Christ Tulpehocken in 2/1757. | |
| EW | Anna Catharine _____ | abt 1710 | They d. by 1758 Dauphin Co taxes | |||
| EB | Hans Peter Menges | 1754 | Lanc, Pa | s | 1731 | m. by 1760. Moved to Manchester Twsp, York Co 1773-77. Numerous lines. |
| EBW | Maria Catharine (Miller) | 1740 | Christ Tul. Lutheran Church, Stouchburg, Pa | |||
| EC | Johann Gerg Menges | 1754 | Lanc, Pa | s | 173x | Christ Tul. 12/1761. With EB in York Co. Single in 1783 Manch. Twsp taxes. |
| ED | Maria Eliz. Menges | ch | 1740 | m. Lautonschulger. Godparent 9/24/1758 | ||
| EE | Conrad Menges | 1754 | Lanc, Pa | ch | 1744 | Berks Co Oaths 6/29/1778. Returned to Heidelburg Twsp, Dauphin Co 1787 & d. 1789. May have m. Susan Barbara Dewald who d. 1779. Dewald Menges, Berks Oaths 5/26/1778. |
| EF | Eva Catharine Menges | 1754 | Lanc, Pa | ch | 1745 | Confirmed 1760 at 14 yrs age |
| F | Conrad Menges | 1754 | N'ampton, Pa | m | 173x | Prov. of Erbach. Settled Forks Twsp, Eason Lines to Monroe Twsp, Bradford Co & Independence, Allegany Co, NY. F & F2 served in the Revolution. Maria Eliz (FA) b. April 1754! |
| FW1 | Anna Maria _____ | 1754 | m | 173x | Prov. of Erbach. Conrad Jr (F2) b. 1757. | |
| FW2 | Susan Catharine _____ | m. in 1760's. They had land in Hanilton Twsp after FA occupied the original farm. | ||||
| FA | Maria Eliz. Menges | 1754 | ch | 1754 in Germany! | m. Henry Lauch | |
| FB | Catharine Menges | ? | N'ampton, Pa | ? | 173x | Possible sis of Conrad (F). m. Carl Deslock. Sons Philip, Jacob & John Carl, b 1768 Dryland Ch. |
| G | Carl (Charles) Menges | 1754 | Lanc, Pa | s | 1732 at Hebstahl | Son of Joh Conrad & Eva Pracht. Settled Windsor Twsp, NY in 1763. Canadochly Ch. |
| GW | Mary Eliz. (Imenhauser) | ? | ? | m | m. 1763 at Trinity Luth, Lancaster, Pa | |
| GA | Eva Catharina Mentes | 1765 | ? | m | 1742 Hebstahl | m. Joh Conrad Kaufman and came to Pa. m. 1764. |
| J | John Menges | 17xx | York, Pa | s | 1754? | m. Ursula Hess in 1779. Settled Shrewberry Twsp, York Co. To Virginia in 1799. Family story he was a Hessian, but not in Hetrinca Files. |
| K | John Mingus | 179x | Essex, NJ | ? | 1764/9 | Settled Broomfield, NJ in 1794. |
| M | Henrich Menges | 1763 | Perks, Pa | ? | 174x | Settled Caernarvon Twsp. Served Rev. Male over 16 in 1790 Census. Girl 10-16, 1810 Cen. |
| MA | John Jacob Menges | 1771 | Berls. Pa | s | 1752 | Ten ch. Settled Allegeny Twsp, Somerset Co. Rev with M. 1783 Tyrone Twsp, York Co taxes |
| MB | John Georg Menges | 1764 | Berks, Pa | ? | d. by 1785. Listed in Pa Archives, Book 18 in 1779. 80,84 | |
| N | Conrad Minges | ? | Lincoln, NC | ? | 1740's | Settled NC i 1768. Port? |
| PA | George Minges | 1778 | ? | s | 1749-53 | Hessian, Hetrinca I from Trockenerfurth deserter. Source: SR858,8839A,53 b.1749-53. |
| PB | Konrad Menges | 1783 | ? | s | 1747-51 | Hessian, Hetrinca II, b. 1747-51. SR388 deserter, Kerstenhausen Sources:SR387,884/127 |
| Q | John Jacob Mingus | 1790 | N'ampton, NC | m | 176x Saxony | Saxony to P-NY. 1790 Census. Built mill now on Mingus Creek, Great Smokies Park |
| QW | Sarah Angeline (Riker) | Her first husband John Jacob Raykup | ||||
| R | Christopher Mingus | 176x | Fayette, Pa | m | 174x | Paid Fayette taxes 1785. 7 ch in 1790. Germ. Cont. Line in Rev. 1810 Census of Harden Co, Kty |
| RA | Peter Mingus | ? | ?, Md | 1768 | m. Nancy from Vir. Settled Breckinridge Co, Kty. 1810 Census of Harden Co Kty | |
| S | William Mingis | s | 177x | m. Christina McCarty 1792 Presb.Ch Phila. | ||
| T | Peter Menges | 179x | York, Pa | m | 1777 | York Co in 1798. Buried Monaghan & Fairview Twsps. Jacob (T2) had 4 ch, in York, and settled Union City, Randolf Co, Ind 1836 |
| TW | Eliz _____ | m | 1780 |
19th Century Immigrants
This transcription is planned.
Additional reading
- Menges Ancestor Table (RTF)
