File list
From My Research Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 14:03, 24 October 2010 | Huff,_John_O_-_American_Civil_War_-_Pension_1900-1920.zip (file) | Spencer | 2.66 MB | (American Civil War pension record(s) file in 20th century (1900s) for John O Huff (1837-1887).) | 1 |
| 14:02, 24 October 2010 | Huff,_John_O_-_American_Civil_War_-_Pension_1865-1899.zip (file) | Spencer | 1.42 MB | (American Civil War pension record(s) file in 19th century (1800s) for John O Huff (1837-1887).) | 1 |
| 13:50, 24 October 2010 | Huff,_John_O_-_American_Civil_War_-_Medical.zip (file) | Spencer | 118 KB | (American Civil War medical record(s) for John O Huff (1837-1887).) | 1 |
| 13:48, 24 October 2010 | Huff,_John_O_-_American_Civil_War_-_Service.zip (file) | Spencer | 2.56 MB | (American Civil War service record(s) for John O Huff (1837-1887).) | 1 |
| 01:46, 27 December 2009 | 5_Shay_children_(undated)_at_Louise_Faheys_house.JPG (file) | Spencer | 1.77 MB | (The Shay 'children' @ Louise's house in Waverly, New York *Seated (L-R): Lena McCracken, Elizabeth Daly, Jen Wall *Standing: Louise Fahey, Paul Shay Category:Shay Category:Fahey ) | 1 |
| 17:51, 4 October 2009 | Grady_jane-a_1904.jpg (file) | Spencer | 9 KB | (Jane A. Grady (1859-1926) in 1904 at Towanda, Bradford County, Pennsylvania.) | 1 |
| 14:58, 12 September 2009 | Sima-Susan_wedding.jpg (file) | Spencer | 12 KB | (Susan Sima (1896-1979)Category:Shema) | 1 |
| 22:38, 5 September 2009 | Sovich-stephen-suzanna.jpg (file) | Spencer | 621 KB | (Steve Sovich (1893-1990 and Susan Sima (1896-1979)Category:SovichCategory:Sima) | 1 |
| 22:21, 5 September 2009 | 800px-Fred_Pansing_SS_Kaiserin_Auguste_Victoria.jpg (file) | Spencer | 99 KB | (Source: [http://en.wikipedia.org/wiki/File:Fred_Pansing_SS_Kaiserin_Auguste_Victoria.jpg Wikipedia]) | 1 |
| 22:15, 5 September 2009 | Sovich,_Steve_(1893-1990).jpg (file) | Spencer | 205 KB | (Steve Sovich (1893-1990)Category:Sovich) | 1 |
| 17:17, 17 May 2009 | Fred_Mingos_(1869-1936).jpg (file) | Spencer | 50 KB | (Frederick E. Mingos (1869-1936) photo courtesy of John Mingos, Potomac, MD.) | 1 |
| 17:09, 17 May 2009 | Mingos,_Alonzo_(1818-1884).jpg (file) | Spencer | 45 KB | (Alonzo Mingos (1818-1884) photo courtesy John Mingos, Potomac MD.) | 1 |
| 23:26, 6 May 2009 | Google_Tracy_Creek_NY_&_Choconut_PA_2009-05-06.png (file) | Spencer | 83 KB | (Google maps area of Tracy Creek, Vestal, Broome County, New York and Choconut, Susquehanna County, Pennsylvania where Alpheus Warfle (1812-?) lived. Image captured May 6, 2009.) | 1 |
| 22:52, 26 April 2009 | Daly_eugene_1892_w-leo.jpg (file) | Spencer | 82 KB | (Eugene (back left), Leo (back right) and friends) | 1 |
| 22:50, 26 April 2009 | Daly_eugene_1892_baseball.jpg (file) | Spencer | 111 KB | 2 | |
| 22:48, 26 April 2009 | Daly_eugene_1892_graduation.jpg (file) | Spencer | 22 KB | 1 | |
| 22:46, 26 April 2009 | Daly_eugene_1892_old.jpg (file) | Spencer | 18 KB | 1 | |
| 22:46, 26 April 2009 | Daly_eugene_1892_w-family.jpg (file) | Spencer | 28 KB | 1 | |
| 22:20, 26 April 2009 | Daly_eugene_1892_young_full.jpg (file) | Spencer | 56 KB | (Joseph E. Daly (1892-1945)) | 2 |
| 22:18, 26 April 2009 | Daly,_Joseph_E_(1892)_-_wallet.jpg (file) | Spencer | 39 KB | 1 | |
| 22:16, 26 April 2009 | Daly_eugene_1892_w-sons.jpg (file) | Spencer | 14 KB | (Joseph E. Daly (1892-1945) with his sons John, James (Bud), Gene, and Phil (in front). This photo shows sons John and James in uniform. Bud was in Europe by 1944 so this photo was probably taken after John & Bud enlisted.) | 1 |
| 22:09, 26 April 2009 | Daly,_Joseph_E_(1892)_-_wallet.JPG (file) | Spencer | 122 KB | (Photo of Joseph E. Daly (1892-1945), carried in the wallet of his son Philip.) | 1 |
| 05:00, 26 April 2009 | Mingos_minnie-a_wedding.jpg (file) | Spencer | 60 KB | 1 | |
| 20:35, 1 March 2009 | Minnie_M_Williams_(1896-1963)_young_lady.jpg (file) | Spencer | 38 KB | (Probably taken before 1916.) | 1 |
| 03:01, 7 December 2008 | Pedigree_sample.gif (file) | Spencer | 5 KB | (Pedigree chart example. Minnie M. Williams (1896-1963), Joseph F. Williams (1872-1908), Sarah M. Huff (1874-1940) Category:Huff Category:Spencer Category:Williams) | 1 |
| 02:56, 5 December 2008 | Spencer_homer_wedding.jpg (file) | Spencer | 56 KB | (Henry H. Spencer (1875-1964). Wedding photo 1897. Category:Spencer) | 1 |
| 02:55, 5 December 2008 | Spencer_bessie1.jpg (file) | Spencer | 22 KB | (Esther B. Spencer (1884-1942). Ott & Hay Studios, Towanda, Pennsylvania. Category:Spencer) | 1 |
| 02:47, 5 December 2008 | Spencer_nellie2.jpg (file) | Spencer | 22 KB | (Nellie Spencer (1880-1978). Ott & Hay Studios, Towanda, Pennsylvania. Category:Spencer) | 1 |
| 02:45, 5 December 2008 | Spencer_nellie1.jpg (file) | Spencer | 23 KB | (Nellie Spencer (1880-1978) Category:Spencer) | 1 |
| 02:30, 5 December 2008 | JohnHuff1837_reenlistment_signature.GIF (file) | Spencer | 120 KB | (John O. Huff (1837-1887) signature on his reenlistment.Category:Huff) | 1 |
| 17:37, 30 November 2008 | Huff,_John_O_-_Reenlistment_1864-01-18.jpg (file) | Spencer | 499 KB | 2 | |
| 21:29, 29 November 2008 | Civil_War_Pension_Index_-_John_O._Huff.jpg (file) | Spencer | 54 KB | (Civil War Pension Index card for John O. Huff (1837-1887). Mary A. Huff was his widow. Category:Huff Category:Crawn Category:Records Category:American Civil War) | 1 |
| 21:17, 27 November 2008 | NancyShaver.jpg (file) | Spencer | 50 KB | (See: Nancy Shaver (1799-1862) Need citation for this photo. Category:Shaver) | 1 |
| 20:43, 27 November 2008 | Menges_Placenames_in_Germany_(map).jpg (file) | Spencer | 516 KB | (Category:Menges) | 1 |
| 20:56, 16 November 2008 | Daly,_Jame_M_(1850-1927)_car1925.JPG (file) | Spencer | 131 KB | (James M. Daly (1850-1927) with his automobile about 1925. Category:Daly) | 1 |
| 20:29, 16 November 2008 | Daly_grocery_wagon.jpg (file) | Spencer | 98 KB | (Daly grocery store delivery wagon. Early 20th century. Category:Daly) | 1 |
| 03:33, 15 November 2008 | Family_Group_Sheet_(FGS).xls (file) | Spencer | 21 KB | 1 | |
| 03:32, 15 November 2008 | Family_Group_Sheet_(FGS).doc (file) | Spencer | 101 KB | 1 | |
| 03:21, 15 November 2008 | John-f8_menges_research_2005-10-22.GED (file) | Spencer | 641 KB | (John Mingos (F8) Research GEDCOM file. Originally posted: 2008-03-11 · Size: 642 KB · Version: 2007-03-11) | 1 |
| 03:07, 15 November 2008 | Menges_ancestor-table.doc (file) | Spencer | 102 KB | (Menges Immigrant Ancestor Table Originally posted: 16 Dec 2005 · Size: 102 KB · Version: 3 (c1981) Category:Menges ) | 1 |
| 03:04, 15 November 2008 | Menges_ancestor-table.rtf (file) | Spencer | 178 KB | (Menges Immigrant Ancestor Table Originally posted: 16 Dec 2005 · Size: 178 KB · Version: 3 (c1981) Category:Menges) | 1 |
| 03:01, 15 November 2008 | Descendants_of_Coonad_Mingos_Dec-2005.pdf (file) | Spencer | 292 KB | (Descendants of Coonrad Mingos (c1777-1863) Originally posted: 05 Dec 2005 · Size: 293 KB Category:Menges) | 1 |
| 02:59, 15 November 2008 | Conrad_Menges_Outline_Dec_2005.pdf (file) | Spencer | 24 KB | (Originally posted: 16 Dec 2005 · Size: 24 KB Category:Menges) | 1 |
| 02:58, 15 November 2008 | 1700s_menges_immigrants_v5.pdf (file) | Spencer | 10 KB | (Originally posted: 20 Feb 2006 · Revision: v5 · Size: 10 KB Category:Menges) | 1 |
| 01:49, 13 November 2008 | Shay_jerry_1904.jpg (file) | Spencer | 13 KB | (Jeremiah M. Shay (1857-1937) Category:Shay) | 1 |
| 01:40, 13 November 2008 | Daly_james_m_uniform.jpg (file) | Spencer | 72 KB | (James M. Daly (1850-1927) Category:Daly Category:Veterans) | 1 |
| 01:34, 13 November 2008 | Maroney_mary-t_elder.jpg (file) | Spencer | 15 KB | (Mary T. Maroney (1850-1928) Category:Maroney Category:Moroney) | 1 |
| 00:44, 13 November 2008 | Daly_eugene_1892_young.jpg (file) | Spencer | 18 KB | (Joseph E. Daly (1892-1945) Category:Daly) | 1 |
| 02:09, 12 November 2008 | Shay_liz_1904.jpg (file) | Spencer | 16 KB | (Elizabeth L. Shay (1893-1977) about 1904. Category:Shay) | 1 |
| 02:03, 12 November 2008 | Shay_jerry-n-jane_1904_family.jpg (file) | Spencer | 94 KB | (Jeremiah & Jane Shay family portrait about 1904, Towanda, Pennsylvania. Category:Shay) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




